Dashboard

Sales Trend
Total Order
350
24,5%
vs. previous month
Total Refund
270
24,5%
vs. previous month
Average Sales
1567
24,5%
vs. previous month
Total Income
$350.000
24,5%
vs. previous month
Last Orders
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
![]() Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | |
![]() Jaydon Vaccaro | Nov 15, 2023 | $150,000 | Refund | |
![]() Corey Schleifer | Nov 14, 2023 | $87,000 | Paid | |
![]() Cooper Press | Nov 14, 2023 | $100,000 | Refund | |
![]() Phillip Lubin | Nov 13, 2023 | $78,000 | Paid |
Top Platform
Book Bazar
$2,500,000
+15%
Artisan Aisle
$1,800,000
+10%
Toy Troop
$1,200,000
+8%
XStore
$1,000,000
+5%